PAUSE TO REMEMBER 9/11/01
PHONE 1-877-431-7704
Email: Estimate@BudgetEstimating.Com
Building Size | Building Size | Max Hours |
From | To | Invoiced |
0 | 3,500 | 13.5 |
3,501 | 5,000 | 16 |
5,001 | 7,500 | 18 |
7,501 | 10,000 | 21 |
10,001 | 15,000 | 24 |
15,001 | 20,000 | 27 |
20,001 | 25,000 | 30 |
25,001 | 30,000 | 33 |
30,001 | 35,000 | 36 |
35,001 | 40,000 | 39 |
40,001 | 45,000 | 42 |
45,001 | 50,000 | 45 |
50,001 | 55,000 | 48 |
55,001 | 60,000 | 51 |
60,001 | 70,000 | 54 |
All Hours are Invoiced at $45.00
Rates are for General Trades Only
For Mechanical/Plumbing/Fire Protection - Use 50%
For Electrical Trades - Use 50%
Add Building Sizes For Sizes Not Shown -
Where Possible - Add Hours together and
Deduct 25%
(Example 1: 100,000 SF Building -
Add 70,000 SF & 30,000 SF Buildings -
54 Hours and 33 Hours -
87 Hours less 25% = 65 Hours